Live results — 74.2% win rate
Every closed signal, every pair, every month — verified live.
About these results
All signals shown below were generated across multiple major forex pairs. Entry, stop-loss, and take-profit levels were defined at the moment each signal was produced — with no manual adjustments or post-analysis modifications.
TP1, TP2, TP3, and SL exits are recorded exactly as a subscriber sees them — set your levels and your broker handles the rest. Break-even (BE) exits are applied automatically by our system when price reverses after a meaningful peak. To capture BE exits manually, move your stop loss to entry once a trade reaches +5 pips in profit.
Avg trade duration
4h 13m
Recent closed trades
| Closed | Pair | Direction | Result | Pips |
| 13 Jul 2026 | EURJPY | BUY | TP2 | +43.6p |
| 13 Jul 2026 | GBPJPY | BUY | BE | +24.2p |
| 13 Jul 2026 | AUDUSD | BUY | BE | +6.0p |
| 13 Jul 2026 | USDJPY | BUY | BE | +7.2p |
| 13 Jul 2026 | USDJPY | BUY | TP1 | +19.5p |
| 10 Jul 2026 | USDCAD | BUY | SL | -16.8p |
| 10 Jul 2026 | USDCAD | SELL | TP1 | +9.3p |
| 10 Jul 2026 | AUDUSD | SELL | SL | -6.4p |
| 10 Jul 2026 | GBPJPY | SELL | BE | +16.3p |
| 10 Jul 2026 | AUDJPY | SELL | BE | +4.8p |
| 10 Jul 2026 | USDJPY | SELL | BE | +7.0p |
| 09 Jul 2026 | USDCHF | SELL | SL | -7.7p |
| 09 Jul 2026 | EURUSD | BUY | BE | +6.6p |
| 09 Jul 2026 | EURJPY | BUY | BE | +4.6p |
| 09 Jul 2026 | GBPCHF | SELL | SL | -13.4p |
| 09 Jul 2026 | USDJPY | SELL | TP1 | +8.8p |
| 09 Jul 2026 | USDCAD | SELL | SL | -14.2p |
| 08 Jul 2026 | USDJPY | BUY | TP1 | +22.0p |
| 08 Jul 2026 | AUDUSD | SELL | BE | +9.6p |
| 08 Jul 2026 | EURUSD | SELL | BE | +12.2p |
| 08 Jul 2026 | EURJPY | BUY | TP1 | +16.8p |
| 08 Jul 2026 | GBPJPY | SELL | SL | -42.0p |
| 08 Jul 2026 | GBPUSD | SELL | SL | -19.8p |
| 08 Jul 2026 | GBPUSD | SELL | TP1 | +20.0p |
| 07 Jul 2026 | USDJPY | SELL | BE | +13.5p |
| 07 Jul 2026 | EURJPY | SELL | BE | +13.0p |
| 07 Jul 2026 | GBPJPY | SELL | BE | +14.5p |
| 07 Jul 2026 | AUDJPY | SELL | BE | +7.9p |
| 07 Jul 2026 | GBPUSD | SELL | SL | -18.1p |
| 07 Jul 2026 | GBPUSD | BUY | BE | +3.8p |
| 07 Jul 2026 | USDJPY | SELL | TP1 | +17.6p |
| 07 Jul 2026 | GBPUSD | BUY | SL | -15.0p |
| 07 Jul 2026 | GBPJPY | BUY | SL | -11.2p |
| 06 Jul 2026 | EURJPY | BUY | BE | +8.6p |
| 03 Jul 2026 | USDJPY | BUY | TP2 | +23.1p |
| 03 Jul 2026 | EURJPY | SELL | SL | -39.2p |
| 03 Jul 2026 | GBPUSD | BUY | SL | -18.9p |
| 03 Jul 2026 | USDJPY | SELL | TP3 | +45.7p |
| 02 Jul 2026 | GBPJPY | SELL | SL | -23.9p |
| 02 Jul 2026 | GBPUSD | BUY | BE | +16.8p |
| 02 Jul 2026 | USDCHF | SELL | BE | +14.5p |
| 02 Jul 2026 | EURUSD | BUY | BE | +17.2p |
| 02 Jul 2026 | NZDUSD | BUY | BE | +8.8p |
| 02 Jul 2026 | USDJPY | SELL | SL | -37.0p |
| 02 Jul 2026 | AUDUSD | BUY | BE | +10.0p |
| 02 Jul 2026 | USDCAD | SELL | TP1 | +21.1p |
| 02 Jul 2026 | GBPUSD | BUY | TP3 | +26.8p |
| 01 Jul 2026 | EURJPY | SELL | SL | -4.3p |
| 01 Jul 2026 | AUDJPY | SELL | SL | -0.6p |
| 01 Jul 2026 | EURUSD | BUY | SL | -28.0p |
By trading session
Sessions based on signal candle time (UTC): London 07:00–13:00 · New York 13:00–22:00 · Asia 22:00–07:00.
| Session | Trades | Win rate | Net pips |
| London | 218 | 79.8% | +3012.9p |
| New York | 207 | 71.5% | +1574.8p |
| Asia | 98 | 67.3% | +768.8p |
Trade these signals live
Subscribers see entry, stop-loss, and three take-profit levels the moment each signal fires.
View plans →